Item | Fee | Delivery method | Note |
1) Account management and account statement
| | | |
Account management | no fee | ||
Account statement sent | no fee | Electronically
| Display in the client zone for each loan separately |
2) Preparation of contracts and documents related to repayment
| | ||
Preparation of the loan agreement | no fee | Registered mail, 2nd class | For loans concluded until 2012 – Repayment Agreement For stabilization loans – Stabilization Loan Agreement |
Re-preparation of the loan agreement / amendment to the loan agreement | 6,00 € | Registered mail, | Due to incorrect data provided by the applicant, change of data, etc.
|
Penalty fee for neglected reporting obligation | 20,00 € | Neglect of the reporting obligation according to the relevant provisions of the loan agreement or repayment agreement | |
Consent to continue repaymen | 6,00 € | Registered mail, 2nd class with delivery confirmation | Sent together with the amendment |
3) Repayment of part or all of the loan
| | ||
Repayment of part or all of the loan y an extraordinary payment during a deferment period or before the start of repayment | 5,00 % | Of the amount of the extraordinary payment, subject to the relevant provisions of the loan agreement or repayment agreement | |
Repayment of part or all of the loan by an extraordinary payment outside the deferment period or after the start of repayment | no fee | ||
4) Reminders | | ||
1st Reminder | 6,00 € | Electronically
| For a payment delayed by one month
|
2nd Reminder | 19,00 € | Electronically | For a payment delayed by two months; electronically sent to the guarantor for information
|
3rd Reminder – Director’s Reminder | 50,00 € | Registered mail,2nd class | For a payment delayed by three months; electronically sent to the guarantor for information
|
5) Notices | |||
Notice for one-time settlement of outstanding debt | 19,00 € | Registered mail, 2nd class with delivery confirmation | If the borrower is late with more than three installments; notice includes information about the start of legal proceedings
|
Notice for repayment of an unduly drawn loan | according to he relevant provisions of the loan agreement | Registered mail, 2nd class with delivery confirmation | |
Notice to submit proof of completion of studies | 6,00 € | Electronically
| If the borrower neglects the obligation to provide proof of study completion |
Notice to cancel a standing order | 6,00 € | Electronically
| If payments are still being made after the loan is fully repaid and the borrower has been removed from the debtor register |
6) Principal reduction – Loans for teachers under §16(2) of the Fund Act | |||
Applying principal reduction for a client with poor payment discipline (overdue installments)) | 3,00 % | Of the sum of overdue installments
| |
Applying principal reduction for a client with good payment discipline | no fee | ||
7) Other Services
| | ||
Information to guarantor for notice | 6,00 € | Registered mail, 2nd class / Registered mail, 2nd class with delivery confirmation | Sent with:
|
Verification of debtor’s or guarantor’s permanent residence in the SR Register of Residents | at the administrative fee rate | The Fund submits the request to the SR Register of Residents if written documentation sent to the debtor or guarantor is returned to the Fund as “addressee unknown.”
| |
Sending a document upon debtor’s/guarantor’s request | 6,00 € | Electronically / 2nd class mail / Registered mail, 2nd class | Sending a document requested by the debtor/guarantor (e.g., account statement, loan confirmation, outstanding balance, penalty interest, copy of loan agreement, return of original documents to debtor, etc.) |
Processing overpayment | 6,00 € | Electronically
| Returning overpayment to the debtor (e.g., due to failure to cancel a standing order after loan repayment, continued repayment for another reason, incorrect last installment payment, etc.) |
Secondary payment identification | 6,00 € | Electronically
| Identification and manual processing of payment without a variable symbol or with an incorrect variable symbol, including sending a notice about the incorrect variable symbol |
Loan insurance – Student loans | 0,35% | Paid annually according to the statement | On the day the loan is credited to the debtor’s account from the provided loan and then each calendar year until the loan is repaid, based on the loan balance as of 31.12. of the previous calendar year
|
Loan insurance – Pedagogical loans | 0,4% | Paid annually according to the statement | On the day the loan is credited to the debtor’s account from the provided loan and then each calendar year until the loan is repaid, based on the loan balance as of 31.12. of the previous calendar year |
Loan insurance – Stabilization loans | no insurance | According to the subsidy agreement, MŠVVaŠ SR loans are not insured | |
Payment to a different account number | 6,00 € | Electronically
| If a payment is identified to a different account number than agreed, the payment will be returned to the payer
|
Postage | Included in the fees
| | |
Court costs and fees
| According to the relevant documents |
This fee schedule was approved by the Fund Board on 24.08.2025